The second ODI between South Africa and Pakistan, part of the South Africa tour of Pakistan 2025–26, was held at Iqbal Stadium, Faisalabad. The match featured exciting play and was decided in the final moments, as Pakistan won by two wickets with two balls to spare.
Total: 263 all out (49.1 overs)
| Batter | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Lhuan-dre Pretorius | 57 | 60 | 7 | 1 | 95.00 | c Mohammad Nawaz b Saim Ayub |
| Quinton de Kock | 63 | 71 | 6 | 2 | 88.73 | b Naseem Shah |
| Tony de Zorzi | 18 | 20 | 1 | 1 | 90.00 | c & b Saim Ayub |
| Matthew Breetzke | 42 | 54 | 2 | 2 | 77.77 | c Mohammad Nawaz b Abrar Ahmed |
| Sinethemba Qeshile | 22 | 23 | 3 | 0 | 95.65 | c Fakhar Zaman b Mohammad Nawaz |
| Donavon Ferreira | 3 | 11 | 0 | 0 | 27.27 | c Babar Azam b Abrar Ahmed |
| George Linde | 2 | 9 | 0 | 0 | 22.22 | c Mohammad Rizwan b Naseem Shah |
Pakistan secured victory with two wickets in hand, sealing a thrilling finish under pressure at Faisalabad.
Pakistan chased down South Africa’s total of 263 in a nail-biter, leading the ODI series with strong batting depth and composed late-order partnerships.
Author’s Note: A gripping encounter in Faisalabad, where Pakistan edged past South Africa in the final over to go ahead in the ODI series.